| Show the Differences |
MPG 341CQR QD-OLED X36
|
MPG 341CQRDE QD-OLED X36
|
MPG 341CQRDE QD-OLED X36
|
||
| SKU Number | 9S6-3DE29A-001 | 9S6-3DE29A-002 |
|---|---|---|
| Entity MKT Name | MPG 341CQR QD-OLED X36 | MPG 341CQRDE QD-OLED X36 |
| Part No | 9S6-3DE29A-001 | 9S6-3DE29A-002 |
| Color | ID1/Black-Black | ID1/Black-Black |
| Screen Size | 34" (86.36 cm) | 34" (86.36 cm) |
| Active Display Area (mm) | 800.06(H) x 337.06(V) | 800.06(H) x 337.06(V) |
| Curvature | Curve 1800R | Curve 1800R |
| Panel Type | QD-OLED | QD-OLED |
| Resolution | 3440x1440 (UWQHD) | 3440x1440 (UWQHD) |
| Pixel pitch (mm) | 0.2315(H)x0.2315(V) | 0.2315(H)x0.2315(V) |
| Aspect Ratio | 21:9 | 21:9 |
| Dynamic Refresh Rate technology | NVIDIA G-SYNC Compatible / AMD FreeSync™ Premium Pro | NVIDIA G-SYNC Compatible / AMD FreeSync™ Premium Pro |
| Dynamic Refresh Rate Activated Range | 48~360Hz | 48~360Hz |
| HDR (High dynamic range) | VESA DisplayHDR True Black 500 | VESA DisplayHDR True Black 500 |
| SDR Brightness (nits) | 300 | 300 |
| HDR Brightness (Peak nits) | 1300 | 1300 |
| Contrast Ratio | 1500000:1 | 1500000:1 |
| Signal Frequency | 30~596.2 KHz(H) / 48~360 Hz(V) | 30~596.2 KHz(H) / 48~360 Hz(V) |
| Refresh Rate | 360Hz | 360Hz |
| Response Time (GTG) | 0.03ms | 0.03ms |
| View Angles | 178°(H)/178°(V) | 178°(H)/178°(V) |
| NTSC (CIE1976 area percentage/overlap) | 121.3%/94.2% | 121.3%/94.2% |
| NTSC (CIE1931 area percentage/overlap) | 105.4%/92.3% | 105.4%/92.3% |
| sRGB (CIE1976 area percentage/overlap) | 139.1%/100% | 139.1%/100% |
| sRGB (CIE1931 area percentage/overlap) | 148.8%/100% | 148.8%/100% |
| Adobe RGB (CIE1976 area percentage/overlap) | 119.2%/97.8% | 119.2%/97.8% |
| Adobe RGB (CIE1931 area percentage/overlap) | 109.7%/99.1% | 109.7%/99.1% |
| DCI-P3 (CIE1976 area percentage/overlap) | 110.8%/99.3% | 110.8%/99.3% |
| DCI-P3 (CIE1931 area percentage/overlap) | 109.7%/99.1% | 109.7%/99.1% |
| Rec.709 (CIE1976 area percentage/overlap) | 139.1%/100% | 139.1%/100% |
| Rec.709 (CIE1931 area percentage/overlap) | 148.8%/100% | 148.8%/100% |
| Rec.2020 (CIE1976 area percentage/overlap) | 80.7%/80.7% | 80.7%/80.7% |
| Rec.2020 (CIE1931 area percentage/overlap) | 78.7%/78.7% | 78.7%/78.7% |
| Surface Treatment | Anti-Reflection | Anti-Reflection |
| Display Colors | 1.07B | 1.07B |
| Color bit | 10 bits | 10 bits |
| USB Type C (DisplayPort Alternate) | 1 | 1 |
| Headphone-out | 1 | 1 |
| USB 3.2 Gen 1 Type A | 2 | 2 |
| USB 3.2 Gen 1 Type B | 1 | 1 |
| Lock type | Kensington Lock | Kensington Lock |
| HDMI | 2 | 2 |
| HDMI version | 2.1 | 2.1 |
| HDMI HDCP version | 2.3 | 2.3 |
| DisplayPort | 1 | 1 |
| DisplayPort version | 2.1a (UHBR13.5) | 2.1a (UHBR13.5) |
| DisplayPort HDCP version | 2.3 | 2.3 |
| Warranty | 36M | 36M |
| Power Type | Internal Power Board | Internal Power Board |
| Power Input | 100~240V, 50/60Hz | 100~240V, 50/60Hz |
| On-mode Power Consumption (KWh/1000h) | 32 | 32 |
| Annual Energy Consumption (KWh) | 32 | 32 |
| Standby-mode Power Consumption (W) | 0.5 | 0.5 |
| Off-mode Power Consumption (W) | 0.3 | 0.3 |
| Energy Efficiency Rating | F | F |
| Power Cord Type | C13 | C13 |
| DisplayPort Cable | 1 | 1 |
| HDMI Cable | 1 | 1 |
| DVI Cable | 0 | 0 |
| USB Type A to Type B Cable | 1 | 1 |
| USB Type C to Type A Cable | 0 | 0 |
| USB Type C to Type C Cable | 0 | 0 |
| Thunderbolt Cable | 0 | 0 |
| VGA Cable | 0 | 0 |
| 3.5mm audio Cable | 0 | 0 |
| 3.5mm combo audio Cable | 0 | 0 |
| 3.5mm Mic Cable | 0 | 0 |
| Power Cord | 1 | 1 |
| AC Adaptor | 0 | 0 |
| Quick Guide | 1 | 1 |
| Warranty Card | 0 | 0 |
| Mouse Bungee Unit | 0 | 0 |
| Adjustment (Tilt) | -5° ~ 15° | -5° ~ 15° |
| Adjustment (Swivel) | -30° ~ 30° | -30° ~ 30° |
| Adjustment (Height) | 0 ~ 110 mm | 0 ~ 110 mm |
| Adjustment (Pivot) | -10° ~ 10° | -10° ~ 10° |
| VESA Mounting | 100x100mm | 100x100mm |
| Product Dimension with Stand (WxDxH) (mm) | 812.83 x 228.30 x 543.08 | 812.83 x 228.30 x 543.08 |
| Product Dimension without Stand (WxDxH) (mm) | 812.83 x 118.54 x 372.09 | 812.83 x 118.54 x 372.09 |
| Stand Dimension (WxDxH) (mm) | 235.48 x 228.30 x 408.30 | 235.48 x 228.30 x 408.30 |
| Weight (Net kg) | 7.77 | 7.77 |
| Weight Without Stand (kg) | 5.2 | 5.2 |
| Inside Carton Dimension (WxDxH) (cm) | 99.5 x 20 x 50.5 | 99.5 x 20 x 50.5 |
| Outer Carton Dimension (WxDxH) (cm) | 101.8 x 21.4 x 52.5 | 101.8 x 21.4 x 52.5 |
| Weight (Gross kg) | 13.49 | 13.49 |
| EAN | 4711377404099 | 4711377404136 |
MPG 341CQRDE QD-OLED X36
|
Die Spezifikationen können je nach Region unterschiedlich sein und wir behalten uns das Recht vor Änderungen ohne einen Hinweis vorzunehmen. Bitte prüfen Sie die jeweiligen Spezifikationen bei Ihrem Händler.
Die Begriffe HDMI™, HDMI™ High-Definition Multimedia Interface, HDMI™ Trade Dress und die HDMI™ Logos sind Marken oder eingetragene Marken von HDMI™ Licensing Administrator, Inc.