| Show the Differences |
MAG 274QPF X30MV
|
MAG 274QPFDE X30MV
|
MAG 274QPF X30MV
|
MAG 274QPFDE X30MV
|
|
| SKU Number | 9S6-3CF09H-001 | - |
|---|---|---|
| Entity MKT Name | MAG 274QPF X30MV | - |
| Part No | 9S6-3CF09H-001 | 9S6-3CF09H-003 |
| Color | ID1/Black-Black | ID1/Black-Black |
| Local Dimming | 1152 Zones | 1152 Zones |
| Screen Size | 27" (68.58 cm) | 27" (68.58 cm) |
| Active Display Area (mm) | 596.736(H) x 335.664(V) | 596.736(H) x 335.664(V) |
| Curvature | Flat | Flat |
| Panel Type | Rapid VA Mini-LED | Rapid VA |
| Resolution | 2560x1440 (WQHD) | 2560x1440 (WQHD) |
| Pixel pitch (mm) | 0.2331(H)x0.2331(V) | 0.2331(H)x0.2331(V) |
| Aspect Ratio | 16:9 | 16:9 |
| Dynamic Refresh Rate technology | Adaptive-Sync | Adaptive-Sync |
| Dynamic Refresh Rate Activated Range | 48~300Hz | 48~300Hz |
| HDR (High dynamic range) | VESA DisplayHDR 1000 | VESA DisplayHDR 1000 |
| SDR Brightness (nits) | 400 | 400 |
| HDR Brightness (Peak nits) | 1000 | - |
| Contrast Ratio | 4500:1 | 5000:1 |
| DCR (Dynamic Contrast Ratio) | 100000000:1 | 100000000:1 |
| Signal Frequency | 88.56~432.14 KHz(H) / 48~300 Hz(V) | 88.56~432.14 KHz(H) / 48~300 Hz(V) |
| Refresh Rate | 300Hz | 300Hz |
| Response Time (MPRT) | 1ms(MPRT) | 1ms(MPRT) |
| Response Time (GTG) | 0.5ms (Min.) | 0.5ms (Min.) |
| View Angles | 178°(H)/178°(V) | 178°(H)/178°(V) |
| NTSC (CIE1976 area percentage/overlap) | 133%/95% | 131.4%/96.3% |
| NTSC (CIE1931 area percentage/overlap) | 109%/93% | 111.6%/95.9% |
| sRGB (CIE1976 area percentage/overlap) | 152%/100% | 150%/100% |
| sRGB (CIE1931 area percentage/overlap) | 154%/100% | 157%/100% |
| Adobe RGB (CIE1976 area percentage/overlap) | 129%/99% | 129%/99.7% |
| Adobe RGB (CIE1931 area percentage/overlap) | 114%/97% | 116%/99% |
| DCI-P3 (CIE1976 area percentage/overlap) | 120%/97% | 120%/97.3% |
| DCI-P3 (CIE1931 area percentage/overlap) | 114%/92% | 116%/93% |
| Rec.709 (CIE1976 area percentage/overlap) | 152%/100% | 150%/100% |
| Rec.709 (CIE1931 area percentage/overlap) | 154%/100% | 157%/100% |
| Rec.2020 (CIE1976 area percentage/overlap) | 87%/87% | 87%/86% |
| Rec.2020 (CIE1931 area percentage/overlap) | 83%/83% | 83%/83% |
| Surface Treatment | Anti-glare | Anti-glare |
| Display Colors | 1.07B | 1.07B |
| Color bit | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
| Headphone-out | 1 | 1 |
| Lock type | Kensington Lock | Kensington Lock |
| HDMI | 2 | 2 |
| HDMI version | 2.1 (FRL 6G) | 2.1 (FRL 6G) |
| HDMI HDCP version | 2.3 | 2.3 |
| DisplayPort | 1 | 1 |
| DisplayPort version | 1.4a | 1.4a |
| DisplayPort HDCP version | 2.3 | 2.3 |
| Warranty | 36M | 36M |
| Power Type | External Adaptor 19V 5.79A | External Adaptor 19V 5.79A |
| Power Input | 100~240V, 50/60Hz | 100~240V, 50/60Hz |
| On-mode Power Consumption (KWh/1000h) | 26 | TBD |
| Annual Energy Consumption (KWh) | 26 | TBD |
| Standby-mode Power Consumption (W) | 0.5 | 0.5 |
| Off-mode Power Consumption (W) | 0.3 | 0.3 |
| Energy Efficiency Rating | F | TBD |
| Power Cord Type | C5 | C5 |
| DisplayPort Cable | 1 | 1 |
| HDMI Cable | 0 | 0 |
| DVI Cable | 0 | 0 |
| USB Type A to Type B Cable | 0 | 0 |
| USB Type C to Type A Cable | 0 | 0 |
| USB Type C to Type C Cable | 0 | 0 |
| Thunderbolt Cable | 0 | 0 |
| VGA Cable | 0 | 0 |
| 3.5mm audio Cable | 0 | 0 |
| 3.5mm combo audio Cable | 0 | 0 |
| 3.5mm Mic Cable | 0 | 0 |
| Power Cord | 1 | 1 |
| AC Adaptor | 1 | 1 |
| Quick Guide | 1 | 1 |
| Warranty Card | 0 | 0 |
| Mouse Bungee Unit | 0 | 0 |
| Adjustment (Tilt) | -5° ~ 20° | -5° ~ 20° |
| Adjustment (Swivel) | -30° ~ 30° | -30° ~ 30° |
| Adjustment (Height) | 0 ~ 110 mm | 0 ~ 110 mm |
| Adjustment (Pivot) | -90° ~ 90° | -90° ~ 90° |
| VESA Mounting | 100x100mm | 100x100mm |
| Product Dimension with Stand (WxDxH) (mm) | 613.10 x 227.90 x 423.53 | 613.10 x 227.90 x 423.53 |
| Product Dimension without Stand (WxDxH) (mm) | 613.10 x 68.77 x 375.31 | 613.10 x 68.77 x 375.31 |
| Stand Dimension (WxDxH) (mm) | 312.53 x 202.38 x 402.73 | 312.53 x 202.38 x 402.73 |
| Weight (Net kg) | 7.5 | - |
| Weight Without Stand (kg) | 4.5 | - |
| Inside Carton Dimension (WxDxH) (cm) | 91 x 17 x 47 | - |
| Outer Carton Dimension (WxDxH) (cm) | 92.5 x 18.3 x 49.4 | - |
| Weight (Gross kg) | 11. | - |
| EAN | 4711377298919 | 4711377298933 |
MAG 274QPF X30MV
|
MAG 274QPFDE X30MV
|
Die Spezifikationen können je nach Region unterschiedlich sein und wir behalten uns das Recht vor Änderungen ohne einen Hinweis vorzunehmen. Bitte prüfen Sie die jeweiligen Spezifikationen bei Ihrem Händler.
Die Begriffe HDMI™, HDMI™ High-Definition Multimedia Interface, HDMI™ Trade Dress und die HDMI™ Logos sind Marken oder eingetragene Marken von HDMI™ Licensing Administrator, Inc.