| Show the Differences |
Cyborg 15 B2RWFKG-238
|
Cyborg 15 B2RWFKG-436
|
Cyborg 15 B2RWFKG-068
|
Cyborg 15 B2RWFKG-401
|
Cyborg 15 B2RWEKG-067
|
Cyborg 15 B2RWEKG-237
|
Cyborg 15 B2RWFKG-401 |
||||||
| PROZESSOR |
Intel® Core™ 7 Prozessor 240H (10-Kern, bis 5,20 GHz, 24 MB SmartCache) |
Intel® Core™ 7 Prozessor 240H (10-Kern, bis 5,20 GHz, 24 MB SmartCache) |
Intel® Core™ 7 Prozessor 240H (10-Kern, bis 5,20 GHz, 24 MB SmartCache) |
Intel® Core™ 7 Prozessor 240H (10-Kern, bis 5,20 GHz, 24 MB SmartCache) |
Intel® Core™ 7 Prozessor 240H (10-Kern, bis 5,20 GHz, 24 MB SmartCache) |
Intel® Core™ 5 Prozessor 210H (8-Kern, bis 4,80 GHz, 12 MB SmartCache) |
|---|---|---|---|---|---|---|
| BETRIEBSSYSTEM |
Windows 11 Home (MSI empfiehlt Windows 11 Pro für Unternehmen.) |
Windows 11 Home (MSI empfiehlt Windows 11 Pro für Unternehmen.) |
Windows 11 Home (MSI empfiehlt Windows 11 Pro für Unternehmen.) |
Windows 11 Home (MSI empfiehlt Windows 11 Pro für Unternehmen.) |
Windows 11 Home (MSI empfiehlt Windows 11 Pro für Unternehmen.) |
Windows 11 Home (MSI empfiehlt Windows 11 Pro für Unternehmen.) |
| BILDSCHIRM | 39,6 cm (15,6"), 16:9-Format, Anti-Glare | 39,6 cm (15,6"), 16:9-Format, Anti-Glare | 39,6 cm (15,6"), 16:9-Format, Anti-Glare | 39,6 cm (15,6"), 16:9-Format, Anti-Glare | 39,6 cm (15,6"), 16:9-Format, Anti-Glare | 39,6 cm (15,6"), 16:9-Format, Anti-Glare |
| NATIVE AUFLÖSUNG | Full HD (1.920 x 1.080 Pixel) | Full HD (1.920 x 1.080 Pixel) | Full HD (1.920 x 1.080 Pixel) | Full HD (1.920 x 1.080 Pixel) | Full HD (1.920 x 1.080 Pixel) | Full HD (1.920 x 1.080 Pixel) |
| PANEL-TECHNIK | 144 Hz, Wide View (IPS-Level) | 144 Hz, Wide View (IPS-Level) | 144 Hz, Wide View (IPS-Level) | 144 Hz, Wide View (IPS-Level) | 144 Hz, Wide View (IPS-Level) | 144 Hz, Wide View (IPS-Level) |
| GRAFIK | NVIDIA® GeForce RTX™ 5060 Laptop GPU | NVIDIA® GeForce RTX™ 5060 Laptop GPU | NVIDIA® GeForce RTX™ 5060 Laptop GPU | NVIDIA® GeForce RTX™ 5060 Laptop GPU | NVIDIA® GeForce RTX™ 5050 Laptop GPU | NVIDIA® GeForce RTX™ 5050 Laptop GPU |
| GRAFIKSPEICHER | 8 GB GDDR7 VRAM | 8 GB GDDR7 VRAM | 8 GB GDDR7 VRAM | 8 GB GDDR7 VRAM | 8 GB GDDR7 VRAM | 8 GB GDDR7 VRAM |
| AI-LEISTUNG GPU | Advanced AI mit bis zu 572 AI TOPS | Advanced AI mit bis zu 572 AI TOPS | Advanced AI mit bis zu 572 AI TOPS | Advanced AI mit bis zu 572 AI TOPS | Advanced AI mit bis zu 440 AI TOPS | Advanced AI mit bis zu 440 AI TOPS |
| ARBEITSSPEICHER | 16 GB DDR5-5600 (2x 8 GB Dual-Channel) | 16 GB DDR5-5600 (2x 8 GB Dual-Channel) | 16 GB DDR5-5600 (2x 8 GB Dual-Channel) | 16 GB DDR5-5600 (2x 8 GB Dual-Channel) | 16 GB DDR5-5600 (2x 8 GB Dual-Channel) | 16 GB DDR5-5200 (2x 8 GB Dual-Channel) |
| DESIGN POWER |
Bis 1.455 MHz Boost-Takt, 55 W max. Graphics Power mit Dynamic Boost (kann mit Anwendungsszenario variieren) |
Bis 1.455 MHz Boost-Takt, 55 W max. Graphics Power mit Dynamic Boost (kann mit Anwendungsszenario variieren) |
Bis 1.455 MHz Boost-Takt, 55 W max. Graphics Power mit Dynamic Boost (kann mit Anwendungsszenario variieren) |
Bis 1.455 MHz Boost-Takt, 55 W max. Graphics Power mit Dynamic Boost (kann mit Anwendungsszenario variieren) |
Bis 1.500 MHz Boost-Takt, 45 W max. Graphics Power mit Dynamic Boost (kann mit Anwendungsszenario variieren) |
Bis 1.500 MHz Boost-Takt, 45 W max. Graphics Power mit Dynamic Boost (kann mit Anwendungsszenario variieren) |
| SPEICHERSLOTS | 2x SO-DIMM für bis zu 96 GB | 2x SO-DIMM für bis zu 96 GB | 2x SO-DIMM für bis zu 96 GB | 2x SO-DIMM für bis zu 96 GB | 2x SO-DIMM für bis zu 96 GB | 2x SO-DIMM für bis zu 96 GB |
| KOMBINIERTE LEISTUNG MIT MSI OVERBOOST |
– | – | – | – | – | – |
| FESTPLATTE (SSD) | 1 TB (M.2 PCIe NVMe) | 1 TB (M.2 PCIe NVMe) | 512 GB (M.2 PCIe NVMe) | 512 GB (M.2 PCIe NVMe) | 512 GB (M.2 PCIe NVMe) | 512 GB (M.2 PCIe NVMe) |
| STECKPLÄTZE (GESAMT) | 1x M.2 PCIe 4.0 x4 | 1x M.2 PCIe 4.0 x4 | 1x M.2 PCIe 4.0 x4 | 1x M.2 PCIe 4.0 x4 | 1x M.2 PCIe 4.0 x4 | 1x M.2 PCIe 4.0 x4 |
| USB-PORTS (GESAMT) | 3x | 3x | 3x | 3x | 3x | 3x |
| USB-PORTS (TYP-C) | 1x USB 3.2 Gen 2 (SuperSpeed 10Gbps, mit DisplayPort™ & USB-PD 3.0 bis 100 W) | 1x USB 3.2 Gen 2 (SuperSpeed 10Gbps, mit DisplayPort™ & USB-PD 3.0 bis 100 W) | 1x USB 3.2 Gen 2 (SuperSpeed 10Gbps, mit DisplayPort™ & USB-PD 3.0 bis 100 W) | 1x USB 3.2 Gen 2 (SuperSpeed 10Gbps, mit DisplayPort™ & USB-PD 3.0 bis 100 W) | 1x USB 3.2 Gen 2 (SuperSpeed 10Gbps, mit DisplayPort™ & USB-PD 3.0 bis 100 W) | 1x USB 3.2 Gen 2 (SuperSpeed 10Gbps, mit DisplayPort™ & USB-PD 3.0 bis 100 W) |
| USB-PORTS (TYP-A) | 2x USB 3.2 Gen 2 (SuperSpeed 10Gbps) | 2x USB 3.2 Gen 2 (SuperSpeed 10Gbps) | 2x USB 3.2 Gen 2 (SuperSpeed 10Gbps) | 2x USB 3.2 Gen 2 (SuperSpeed 10Gbps) | 2x USB 3.2 Gen 2 (SuperSpeed 10Gbps) | 2x USB 3.2 Gen 2 (SuperSpeed 10Gbps) |
| THUNDERBOLT™ | – | – | – | – | – | – |
| NETZWERK | GBit/s LAN, 10/100/1000 | GBit/s LAN, 10/100/1000 | GBit/s LAN, 10/100/1000 | GBit/s LAN, 10/100/1000 | GBit/s LAN, 10/100/1000 | GBit/s LAN, 10/100/1000 |
| WLAN | Wi-Fi 6E (Intel® Wi-Fi 6E AX211) | Wi-Fi 6E (Intel® Wi-Fi 6E AX211) | Wi-Fi 6E (Intel® Wi-Fi 6E AX211) | Wi-Fi 6E (Intel® Wi-Fi 6E AX211) | Wi-Fi 6E (Intel® Wi-Fi 6E AX211) | Wi-Fi 6E (Intel® Wi-Fi 6E AX211) |
| Bluetooth | Bluetooth® 5.3 | Bluetooth® 5.3 | Bluetooth® 5.3 | Bluetooth® 5.3 | Bluetooth® 5.3 | Bluetooth® 5.3 |
| MONITORAUSGANG |
1x HDMI™ 2.1 (4K bis 60 Hz), 1x DisplayPort via USB 3.2 Typ-C |
1x HDMI™ 2.1 (4K bis 60 Hz), 1x DisplayPort via USB 3.2 Typ-C |
1x HDMI™ 2.1 (4K bis 60 Hz), 1x DisplayPort via USB 3.2 Typ-C |
1x HDMI™ 2.1 (4K bis 60 Hz), 1x DisplayPort via USB 3.2 Typ-C |
1x HDMI™ 2.1 (4K bis 60 Hz), 1x DisplayPort via USB 3.2 Typ-C |
1x HDMI™ 2.1 (4K bis 60 Hz), 1x DisplayPort via USB 3.2 Typ-C |
| AUDIOANSCHLÜSSE | Mikrofon, Kopfhörer (Hi-Res Audio, Combo-Anschluss für CTIA & OMTP Headsets) | Mikrofon, Kopfhörer (Hi-Res Audio, Combo-Anschluss für CTIA & OMTP Headsets) | Mikrofon, Kopfhörer (Hi-Res Audio, Combo-Anschluss für CTIA & OMTP Headsets) | Mikrofon, Kopfhörer (Hi-Res Audio, Combo-Anschluss für CTIA & OMTP Headsets) | Mikrofon, Kopfhörer (Hi-Res Audio, Combo-Anschluss für CTIA & OMTP Headsets) | Mikrofon, Kopfhörer (Hi-Res Audio, Combo-Anschluss für CTIA & OMTP Headsets) |
| Webcam | HD (720p mit 30 fps) mit Privacy Cover, Stereo-Mikrofon | HD (720p mit 30 fps) mit Privacy Cover, Stereo-Mikrofon | HD (720p mit 30 fps) mit Privacy Cover, Stereo-Mikrofon | HD (720p mit 30 fps) mit Privacy Cover, Stereo-Mikrofon | HD (720p mit 30 fps) mit Privacy Cover, Stereo-Mikrofon | HD (720p mit 30 fps) mit Privacy Cover, Stereo-Mikrofon |
| KARTENLESER | – | – | – | – | – | – |
| SOUNDSYSTEM | Stereo-Lautsprecher | Stereo-Lautsprecher | Stereo-Lautsprecher | Stereo-Lautsprecher | Stereo-Lautsprecher | Stereo-Lautsprecher |
| KLANGOPTIMIERUNG | DTS® Audio Processing | DTS® Audio Processing | DTS® Audio Processing | DTS® Audio Processing | DTS® Audio Processing | DTS® Audio Processing |
| TASTATUR | 99 Tasten, Ziffernblock, Copilot-Taste* | 99 Tasten, Ziffernblock, Copilot-Taste* | 99 Tasten, Ziffernblock, Copilot-Taste* | 99 Tasten, Ziffernblock, Copilot-Taste* | 99 Tasten, Ziffernblock, Copilot-Taste* | 99 Tasten, Ziffernblock, Copilot-Taste* |
| TASTATUR-BELEUCHTUNG | 4-Zonen-RGB (Mystic Light) | 4-Zonen-RGB (Mystic Light) | 4-Zonen-RGB (Mystic Light) | 4-Zonen-RGB (Mystic Light) | 4-Zonen-RGB (Mystic Light) | 4-Zonen-RGB (Mystic Light) |
| TOUCHPAD | Precision Multi-Touch (120 × 75 mm) | Precision Multi-Touch (120 × 75 mm) | Precision Multi-Touch (120 × 75 mm) | Precision Multi-Touch (120 × 75 mm) | Precision Multi-Touch (120 × 75 mm) | Precision Multi-Touch (120 × 75 mm) |
| SICHERHEIT | Kensington Security Slot™ | Kensington Security Slot™ | Kensington Security Slot™ | Kensington Security Slot™ | Kensington Security Slot™ | Kensington Security Slot™ |
| KÜHLUNG | Cooler Boost Heatpipe-Kühlung | Cooler Boost Heatpipe-Kühlung | Cooler Boost Heatpipe-Kühlung | Cooler Boost Heatpipe-Kühlung | Cooler Boost Heatpipe-Kühlung | Cooler Boost Heatpipe-Kühlung |
| AKKU | 4 Zellen Li-Polymer, 55,2 Wh (integriert) | 4 Zellen Li-Polymer, 55,2 Wh (integriert) | 4 Zellen Li-Polymer, 55,2 Wh (integriert) | 4 Zellen Li-Polymer, 55,2 Wh (integriert) | 4 Zellen Li-Polymer, 55,2 Wh (integriert) | 4 Zellen Li-Polymer, 55,2 Wh (integriert) |
| NETZTEIL | 120 Watt (extern, 90-264 Volt) | 120 Watt (extern, 90-264 Volt) | 120 Watt (extern, 90-264 Volt) | 120 Watt (extern, 90-264 Volt) | 120 Watt (extern, 90-264 Volt) | 120 Watt (extern, 90-264 Volt) |
| ABMESSUNGEN (B X T X H) | 359 × 245 × 23,2 mm (ohne Füße) | 359 × 245 × 23,2 mm (ohne Füße) | 359 × 245 × 23,2 mm (ohne Füße) | 359 × 245 × 23,2 mm (ohne Füße) | 359 × 245 × 23,2 mm (ohne Füße) | 359 × 245 × 23,2 mm (ohne Füße) |
| GEWICHT (MIT AKKU) | 2,1 kg | 2,1 kg | 2,1 kg | 2,1 kg | 2,1 kg | 2,1 kg |
| FARBE | Schwarz/Transparent | Schwarz/Transparent | Schwarz/Transparent | Schwarz/Transparent | Schwarz/Transparent | Schwarz/Transparent |
| HERSTELLERGARANTIE |
2 Jahre mit Pick-up & Return-Service; optionale Garantieverlängerung um 1 oder 2 Jahre, erwerben Sie MSI Care Plus direkt über MSI: Garantieerweiterung |
2 Jahre mit Pick-up & Return-Service; optionale Garantieverlängerung um 1 oder 2 Jahre, erwerben Sie MSI Care Plus direkt über MSI: Garantieerweiterung |
2 Jahre mit Pick-up & Return-Service; optionale Garantieverlängerung um 1 oder 2 Jahre, erwerben Sie MSI Care Plus direkt über MSI: Garantieerweiterung |
2 Jahre mit Pick-up & Return-Service; optionale Garantieverlängerung um 1 oder 2 Jahre, erwerben Sie MSI Care Plus direkt über MSI: Garantieerweiterung |
2 Jahre mit Pick-up & Return-Service; optionale Garantieverlängerung um 1 oder 2 Jahre, erwerben Sie MSI Care Plus direkt über MSI: Garantieerweiterung |
2 Jahre mit Pick-up & Return-Service; optionale Garantieverlängerung um 1 oder 2 Jahre, erwerben Sie MSI Care Plus direkt über MSI: Garantieerweiterung |
| SOFTWARE | MSI Software-Paket inkl. MSI Center mit AI Engine, MSI App Player | MSI Software-Paket inkl. MSI Center mit AI Engine, MSI App Player | MSI Software-Paket inkl. MSI Center mit AI Engine, MSI App Player | MSI Software-Paket inkl. MSI Center mit AI Engine, MSI App Player | MSI Software-Paket inkl. MSI Center mit AI Engine, MSI App Player | MSI Software-Paket inkl. MSI Center mit AI Engine, MSI App Player |
Cyborg 15 B2RWFKG-401 |