| Show the Differences |
PRO MP341CQW
|
PRO MP341CQWDE
|
PRO MP341CQW |
PRO MP341CQWDE
|
|
| HDMI | 2 | 2 |
|---|---|---|
| HDMI version | 2.0b | 2.0b |
| HDMI HDCP version | 2.2 | 2.2 |
| DisplayPort | 1 | 1 |
| DisplayPort version | 1.2a | 1.2a |
| Power Type | Power Cable | Power Cable |
| Adjustment (Tilt) | -3.5° ~ 21.5° | -3.5° ~ 21.5° |
| Headphone-out | 1 | 1 |
| Lock type | Kensington Lock | Kensington Lock |
| VESA Mounting | 100x100mm | 100x100mm |
| Speaker | 2 | 2 |
| Frameless Design | Yes | Yes |
| Inside Carton Dimension (WxDxH) (mm) | 980 x 187 x 490 | 980 x 187 x 490 |
| Inside Carton Dimension (WxDxH) (inch) | 38.58 x 7.36 x 19.29 | 38.58 x 7.36 x 19.29 |
| Weight (Net kg) | 7.7 | 7.7 |
| Weight (Gross kg) | 10.3 | 10.3 |
| Product Dimension with Stand (WxDxH) (mm) | 809.3 x 237.0 x 469.5 | 809.3 x 237.0 x 469.5 |
| Product Dimension with Stand (WxDxH) (inch) | 31.86 x 9.33 x 18.48 | 31.86 x 9.33 x 18.48 |
| Weight Without Stand (kg) | 6.5 | 6.5 |
| Outer Carton Dimension (WxDxH) (mm) | 998 x 202 x 515 | 998 x 202 x 515 |
| Outer Carton Dimension (WxDxH) (inch) | 39.29 x 7.95 x 20.28 | 39.29 x 7.95 x 20.28 |
| Warranty | 24M | 24M |
| 3.5mm Mic Cable | 0 | 0 |
| Switch Case | 0 | 0 |
| Portable Screen Protection Case | 0 | 0 |
| Monitor Hood | 0 | 0 |
| Speaker (Accessories) | 0 | 0 |
| DisplayPort Cable | 0 | 0 |
| HDMI Cable | 1 | 1 |
| DVI Cable | 0 | 0 |
| USB Type A to Type B Cable | 0 | 0 |
| USB Type C to Type A Cable | 0 | 0 |
| USB Type C to Type C Cable | 0 | 0 |
| Thunderbolt Cable | 0 | 0 |
| VGA Cable | 0 | 0 |
| 3.5mm audio Cable | 0 | 0 |
| 3.5mm combo audio Cable | 0 | 0 |
| Mouse Bungee Unit | 0 | 0 |
| VESA Screw | 0 | 0 |
| Power Cord | 1 | 1 |
| AC Adaptor | 0 | 0 |
| Warranty Card | 0 | 0 |
| Quick Guide | 1 | 1 |
| EAN | 4719072978198 | 4719072978228 |
| pcs/Carton | 1 | 1 |
| UPC | 824142295328 | 824142295359 |
| Part No | 9S6-3PB2CT-007 | 9S6-3PB2CT-010 |
| UCC14 | 10824142295325 | 10824142295356 |
| MKT Name | PRO MP341CQW | PRO MP341CQWDE |
| MKT Spec | PRO MP341CQW | PRO MP341CQWDE |
| Color | ID1/White-White | ID1/White-White |
| Model | 3PB2 | 3PB2 |
| Weight (Net lbs) | 16.98 | 16.98 |
| Weight (Gross lbs) | 22.71 | 22.71 |
| Weight Without Stand (lbs) | 14.33 | 14.33 |
PRO MP341CQW |
PRO MP341CQWDE
|
Die Spezifikationen können je nach Region unterschiedlich sein und wir behalten uns das Recht vor Änderungen ohne einen Hinweis vorzunehmen. Bitte prüfen Sie die jeweiligen Spezifikationen bei Ihrem Händler.
Die Begriffe HDMI™, HDMI™ High-Definition Multimedia Interface, HDMI™ Trade Dress und die HDMI™ Logos sind Marken oder eingetragene Marken von HDMI™ Licensing Administrator, Inc.