Differences are marked in red | PRO MP341CQW | PRO MP341CQWDE |
PRO MP341CQW |
PRO MP341CQWDE
|
|
Part No | 9S6-3PB2CT-007 | 9S6-3PB2CT-010 |
---|---|---|
MKT Name | PRO MP341CQW | PRO MP341CQWDE |
MKT Spec | PRO MP341CQW | PRO MP341CQWDE |
Color | ID1/White-White | ID1/White-White |
Model | 3PB2 | 3PB2 |
Power Type | Power Cable | Power Cable |
Adjustment (Tilt) | -3.5° ~ 21.5° | -3.5° ~ 21.5° |
VESA Mounting | 100x100mm | 100x100mm |
Frameless Design | Yes | Yes |
Inside Carton Dimension (WxDxH) (mm) | 980 x 187 x 490 | 980 x 187 x 490 |
Inside Carton Dimension (WxDxH) (inch) | 38.58 x 7.36 x 19.29 | 38.58 x 7.36 x 19.29 |
Weight (Net kg) | 7.7 | 7.7 |
Weight (Gross kg) | 10.3 | 10.3 |
Product Dimension with Stand (WxDxH) (mm) | 809.3 x 237.0 x 469.5 | 809.3 x 237.0 x 469.5 |
Product Dimension with Stand (WxDxH) (inch) | 31.86 x 9.33 x 18.48 | 31.86 x 9.33 x 18.48 |
Weight Without Stand (kg) | 6.5 | 6.5 |
Outer Carton Dimension (WxDxH) (mm) | 998 x 202 x 515 | 998 x 202 x 515 |
Outer Carton Dimension (WxDxH) (inch) | 39.29 x 7.95 x 20.28 | 39.29 x 7.95 x 20.28 |
Warranty | 24M | 24M |
3.5mm Mic Cable | 0 | 0 |
Switch Case | 0 | 0 |
pcs/Carton | 1 | 1 |
Portable Screen Protection Case | 0 | 0 |
Monitor Hood | 0 | 0 |
Speaker (Accessories) | 0 | 0 |
DisplayPort Cable | 0 | 0 |
HDMI Cable | 1 | 1 |
DVI Cable | 0 | 0 |
USB Type A to Type B Cable | 0 | 0 |
USB Type C to Type A Cable | 0 | 0 |
USB Type C to Type C Cable | 0 | 0 |
Thunderbolt Cable | 0 | 0 |
VGA Cable | 0 | 0 |
3.5mm audio Cable | 0 | 0 |
3.5mm combo audio Cable | 0 | 0 |
Mouse Bungee Unit | 0 | 0 |
VESA Screw | 0 | 0 |
Power Cord | 1 | 1 |
AC Adaptor | 0 | 0 |
Warranty Card | 0 | 0 |
Quick Guide | 1 | 1 |
EAN | 4719072978198 | 4719072978228 |
Screen Size | 34" (86.36 cm) | 34" (86.36 cm) |
Active Display Area (mm) | 797.22(H)x333.72(V) | 797.22(H)x333.72(V) |
Curvature | Curve 1500R | Curve 1500R |
Panel Type | VA | VA |
Resolution | 3440x1440 (UWQHD) | 3440x1440 (UWQHD) |
Pixel pitch (mm) | 0.23175(H)x0.23175(V) | 0.23175(H)x0.23175(V) |
HDR (High dynamic range) | HDR Ready | HDR Ready |
Refresh Rate | 100HZ | 100HZ |
Response Time (MPRT) | 1ms(MPRT) | 1ms(MPRT) |
Response Time (GTG) | 4ms | 4ms |
View Angles | 178°(H)/178°(V) | 178°(H)/178°(V) |
sRGB (CIE1976 area percentage/overlap) | 116.25% / 98.55% | 116.25% / 98.55% |
sRGB (CIE1931 area percentage/overlap) | 121.52% / 99.62% | 121.52% / 99.62% |
Adobe RGB (CIE1976 area percentage/overlap) | 99.62% / 89.57% | 99.62% / 89.57% |
Adobe RGB (CIE1931 area percentage/overlap) | 90.06% / 83.53% | 90.06% / 83.53% |
DCI-P3 (CIE1976 area percentage/overlap) | 92.58% / 91.96% | 92.58% / 91.96% |
DCI-P3 (CIE1931 area percentage/overlap) | 89.58% / 89.17% | 89.58% / 89.17% |
Rec.709 (CIE1976 area percentage/overlap) | 116.25% / 98.55% | 116.25% / 98.55% |
Rec.709 (CIE1931 area percentage/overlap) | 121.52% / 99.62% | 121.52% / 99.62% |
Rec.2020 (CIE1976 area percentage/overlap) | 67.46% / 67.46% | 67.46% / 67.46% |
Rec.2020 (CIE1931 area percentage/overlap) | 64.27% / 64.27% | 64.27% / 64.27% |
Display Colors | 1.07B | 1.07B |
Color bit | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
PRO MP341CQW |
PRO MP341CQWDE
|
Die Spezifikationen können je nach Region unterschiedlich sein und wir behalten uns das Recht vor Änderungen ohne einen Hinweis vorzunehmen. Bitte prüfen Sie die jeweiligen Spezifikationen bei Ihrem Händler.
Die Begriffe HDMI™, HDMI™ High-Definition Multimedia Interface, HDMI™ Trade Dress und die HDMI™ Logos sind Marken oder eingetragene Marken von HDMI™ Licensing Administrator, Inc.