| Show the Differences |
Cyborg 15 AI A1VFK-033
|
Cyborg 15 AI A1VFK-021
|
| PROZESSOR |
Intel® Core™ Ultra 7 Prozessor 155H (16-Kern, bis 4,80 GHz, 24 MB SmartCache) mit Intel® AI Boost (NPU) |
Intel® Core™ Ultra 5 Prozessor 125H (14-Kern, bis 4,50 GHz, 18 MB SmartCache) mit Intel® AI Boost (NPU) |
|---|---|---|
| BETRIEBSSYSTEM |
Windows 11 Home (MSI empfiehlt Windows 11 Pro für Unternehmen.) |
Windows 11 Home (MSI empfiehlt Windows 11 Pro für Unternehmen.) |
| BILDSCHIRM | 39,6 cm (15,6") Thin Bezel, Anti-Glare | 39,6 cm (15,6") Thin Bezel, Anti-Glare |
| NATIVE AUFLÖSUNG | Full HD (1.920 x 1.080 Pixel) | Full HD (1.920 x 1.080 Pixel) |
| PANEL-TECHNIK | 144 Hz, Wide View (IPS-Level) | 144 Hz, Wide View (IPS-Level) |
| GRAFIK | NVIDIA® GeForce RTX™ 4060 Laptop GPU | NVIDIA® GeForce RTX™ 4060 Laptop GPU |
| GRAFIKSPEICHER | 8 GB GDDR6 VRAM | 8 GB GDDR6 VRAM |
| AI-LEISTUNG GPU | Advanced AI mit bis zu 233 AI TOPS | Advanced AI mit bis zu 233 AI TOPS |
| ARBEITSSPEICHER | 16 GB DDR5-5600 (2x 8 GB Dual-Channel) | 16 GB DDR5-5600 (2x 8 GB Dual-Channel) |
| DESIGN POWER |
Bis 1.470 MHz Boost-Takt, 45 W maximale Graphics Power mit Dynamic Boost (kann mit Anwendungsszenario variieren) |
Bis 1.470 MHz Boost-Takt, 45 W maximale Graphics Power mit Dynamic Boost (kann mit Anwendungsszenario variieren) |
| SPEICHERSLOTS | 2x SO-DIMM für bis zu 96 GB | 2x SO-DIMM für bis zu 96 GB |
| Bluetooth | Bluetooth® 5.3 | Bluetooth® 5.3 |
| FESTPLATTE (SSD) | 1 TB (M.2 PCIe NVMe) | 512 GB (M.2 PCIe NVMe) |
| STECKPLÄTZE (GESAMT) | 1x M.2 PCIe 4.0 x4 | 1x M.2 PCIe 4.0 x4 |
| USB-PORTS (GESAMT) | 3x | 3x |
| USB-PORTS (TYP-C) | 1x USB 3.2 Gen 2 (SuperSpeed 10Gbps, DisplayPort kompatibel) | 1x USB 3.2 Gen 2 (SuperSpeed 10Gbps, DisplayPort kompatibel) |
| USB-PORTS (TYP-A) | 2x USB 3.2 Gen 1 (SuperSpeed 5Gbps) | 2x USB 3.2 Gen 1 (SuperSpeed 5Gbps) |
| THUNDERBOLT™ | – | – |
| NETZWERK | GBit/s LAN, 10/100/1000 | GBit/s LAN, 10/100/1000 |
| Webcam | HD (720p mit 30 fps) | HD (720p mit 30 fps) |
| WLAN | Wi-Fi 6E (Intel® Wi-Fi 6E AX211) | Wi-Fi 6E (Intel® Wi-Fi 6E AX211) |
| MONITORAUSGANG |
1x HDMI™ 2.1 (4K bis 60 Hz), 1x DisplayPort via USB 3.2 Typ-C |
1x HDMI™ 2.1 (4K bis 60 Hz), 1x DisplayPort via USB 3.2 Typ-C |
| AUDIOANSCHLÜSSE | Mikrofon, Kopfhörer (Hi-Res Audio, Combo-Anschluss für CTIA & OMTP Headsets) | Mikrofon, Kopfhörer (Hi-Res Audio, Combo-Anschluss für CTIA & OMTP Headsets) |
| KARTENLESER | – | – |
| SOUNDSYSTEM | Stereo-Lautsprecher | Stereo-Lautsprecher |
| KLANGOPTIMIERUNG | DTS® Audio Processing | DTS® Audio Processing |
| TASTATUR | 99 Tasten mit extra Ziffernblock | 99 Tasten mit extra Ziffernblock |
| TASTATUR-BELEUCHTUNG | 4-Zonen-RGB (Mystic Light) | 4-Zonen-RGB (Mystic Light) |
| TOUCHPAD | Precision Multi-Touch (120 x 75 mm) | Precision Multi-Touch (120 x 75 mm) |
| SICHERHEIT | Kensington Security Slot™ | Kensington Security Slot™ |
| KÜHLUNG | Cooler Boost Heatpipe-Kühlung | Cooler Boost Heatpipe-Kühlung |
| AKKU | 3 Zellen Li-Polymer, 53,5 Wh (integriert) | 3 Zellen Li-Polymer, 53,5 Wh (integriert) |
| NETZTEIL | 120 Watt (extern, 90-264 Volt) | 120 Watt (extern, 90-264 Volt) |
| ABMESSUNGEN (B X T X H) | 359 x 250 x 22,9 mm (ohne Füße) | 359 x 250 x 22,9 mm (ohne Füße) |
| GEWICHT (MIT AKKU) | 1,98 kg | 1,98 kg |
| FARBE | Schwarz/Transparent | Schwarz/Transparent |
| HERSTELLERGARANTIE |
2 Jahre mit Pick-up & Return-Service; optionale Garantieverlängerung um 1 oder 2 Jahre, erwerben Sie MSI Care Plus direkt über MSI: Garantieerweiterung |
2 Jahre mit Pick-up & Return-Service; optionale Garantieverlängerung um 1 oder 2 Jahre, erwerben Sie MSI Care Plus direkt über MSI: Garantieerweiterung |
| SOFTWARE | MSI Software-Paket inkl. MSI Center mit AI Engine, MSI AI Artist und MSI App Player | MSI Software-Paket inkl. MSI Center mit AI Engine, MSI AI Artist und MSI App Player |